Five-year-old mare Western Jewel surpassed her rivals in the Group 2 Perth Cup on December 31, 2011, to win the race by a startling two lengths.
Western Jewel won the race ahead of God Has Spoken, who ran home for second, and Senhor Da Gama, who finished in third.
Trained by Grant Williams, the Jeune mare proved she was still at the top of her game when winning the prestigious 2011 Perth Cup.
The win gave jockey Kyra Yuill the honour of becoming the first female rider to win the Perth Cup since it was first run in 1887.
“It’s an amazing feeling and I never thought this would happen,” Yuill said.
“She has been a good horse to me and is one of my favourites.
“She has had her critics this campaign but she has been a little unlucky.
“(But) half way down the straight I knew we had it.”
Western Jewel finished fourth in the Perth Cup prior, which was run on January 1, 2011.
“I made the decision this time a year ago to set her for the Cup because I thought she was unlucky in last year’s race,” owner-breeder Bob Peters said.
“She was the best of our runners and got caught in traffic but ran home well.
“Yesterday was a very good run because she covered a lot of ground.
“I was a bit worried by being out wide on the corner but it didn’t seem to worry her.
“It’s a nice way to end the carnival because we haven’t had a lot of luck along the way.”
Be sure to open an account with our favourite online bookmaker Luxbet now to make sure you are receiving their great odds for the remainder of summer racing in Australia.
Just enter the promo code BONUSBET when you join Luxbet today and you will receive a bonus bet worth up to $400!
So don’t wait another second sign up now and start winning today!
2011 Perth Cup Results & Finishing Order
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | WESTERN JEWEL | Grant Williams | Ms Kyra Yuill (a) | - | 14 | 52kg | $7 |
| 2 | 1 | GOD HAS SPOKEN | Neville Parnham | Steven Parnham | 2L | 12 | 57kg | $10 |
| 3 | 15 | SENHOR DA GAMA | Simon A Miller | Patrick Carbery | 2.5L | 4 | 52kg | $9 |
| 4 | 5 | TRANQUILITY | Grant Williams | William Pike | 2.75L | 7 | 52.5kg | $8.50 |
| 5 | 6 | VERACIOUS | Trevor Andrews | Shaun O’Donnell | 4.25L | 11 | 52.5kg | $17 |
| 6 | 14 | SAINT ENCOSTA | John P Thompson | Jason Brown | 4.75L | 1 | 52kg | $12 |
| 7 | 12 | MOONLIGHT BAY | Grant Williams | Marco Chui | 5.25L | 5 | 52kg | $18 |
| 8 | 2 | BATTLE EMBLEM | Grant Williams | Paul Harvey | 6.75L | 13 | 56kg | $19 |
| 9 | 7 | BIG TED | Ivan Haggerty | Danny Miller | 8L | 9 | 52kg | $61 |
| 10 | 11 | MISS TIPSY TOPSY | Stan Bates | Jason Whiting | 8.75L | 8 | 52kg | $19 |
| 11 | 10 | MANILA I SCREAM | Adam Durrant | Daniel Staeck | 10.75L | 6 | 52kg (cd 53kg) | $31 |
| 12 | 3 | KINCAPLE (NZ) | Mark Reed | Dwayne Dunn | 11.25L | 15 | 56kg | $4.20F |
| 13 | 13 | RINGMEISTER | Lindsey Smith | Troy Turner | 13.75L | 10 | 52kg | $26 |
| 14 | 8 | DOUBLE BARREL | Adam Durrant | Shaun Mc Gruddy | 15.75L | 3 | 52kg | $31 |
| 15 | 9 | LOPOV (NZ) | Simon A Miller | Peter Knuckey | 18.25L | 16 | 52kg | $21 |
| 16 | 4 | NEW SPICE | Elva Van Merwyk | Ryan Hill (a) | 31.5L | 2 | 53.5kg | $18 |
