Perth Cup
The Perth Cup is Western Australia’s premier thoroughbred racing event. Held at the esteemed Ascot Racecourse on New Year’s Day annually, it is the headline feature of the prestigious Perth Summer Racing Carnival and attracts an enormous 35 000 strong crowd of spectators and punters every year.
A Group 2 status race, the Perth Cup is run under open handicap conditions and is a staying test run over 2400m at a notoriously difficult course, with stakes set at a lucrative $400 000.
First run in 1887 this time-honoured race has a rich history and is now officially registered as the BMW Perth Cup due to sponsorship from BMW.
Originally run over 2 miles the distance of the race was increased to 2 miles 11 yards in 1947 and remained the same up until 1962 when it reverted back to its original length of two miles. A decade later in 1972 the distance was changed to 3200m with Australia’s adoption of the metric system. Then in 2009 the race length was cut dramatically to 2400m in an attempt to attract a higher quality field of contenders.
One of the best lead-up races to the Perth Cup is the Group 2 C B Cox Stakes (2100m) held a fortnight earlier. The C B Cox Stakes has served as an excellent indicator to the Perth Cup in recent years with Cats Fun (2008), Palatious (1994), Mirror Magic (1992) and Saratov (1989) all claiming the C B Cox Stakes – Perth Cup double.
This double is a great betting option for punters looking to add some extra excitement to the Perth Carnival and can be placed online with one of Australia’s leading bookmakers. When betting on the Perth Cup, also keep the C B Cox Stakes winner in mind for your Place bets as Early Express (2006) and Free At Last (2005) both won this earlier race prior to placing third and second respectively in the Perth Cup.
The Perth Cup is also considered the ideal preparatory race to the coveted $500 000 Group 1 WATC Derby (2400m) held in early April at the same course.
Perth Cup – Fast Facts
Date Held: 1st January annually
Track Location: Ascot Racecourse, Perth
Race Status: Group 2
Race Distance: 2400m
Race Conditions: Open Handicap
Stakes: $400 000
Inaugurated: 1887
Perth Cup Latest Winners & Placegetters
| Year | Winner | Trainer | Jockey | Second | Third | Winner’s Time |
| 2009 | GUYNO (NZ) | L. Luciani | J. Whiting | THE FUZZ | BALLACK | 2:25.9 |
| 2008 | CAT’S FUN | M. Grant | D. Oliver | EXHILERATING | WESTERLY BREEZE | 3:21.6 |
| 2007 | RESPECT | P. Cave | J. Whiting | BAY STORY | ROSSAM | 3:21.0 |
| 2006 | BLACK TOM | F. H. Maynard | P. Hall | MASTER MINX | EARLY EXPRESS | 3:18.8 |
| 2005 | CRWON PROSECUTOR | L. Smith | W. Pike | FREE AT LAST | BLACK TOM | 3:21.4 |
| 2004 | KING CANUTE | L. Luciani | J. Whiting | INDIGO KING | HIGGINS GOLD | 3:23.7 |
| 2003 | TUMERIC | A. D. Mathews | J. P. Claite | SO CANNY | BOLD MIRAGE | 3:23.0 |
| 2002 | CARDINAL COLOURS | M. H. Miller | N. A. Champman | GIVE ME A CHANCE | SHOELESS | 3:25.9 |
| 2001 | LOTTILA BAY (NZ) | A. D. Mathews | P. J. Carbery | MOONRISE | KING BRIAN | 3:25.6 |
| 2000 | LUNA TUDOR | N. D. Parnham | J. J. Brown | VICTORY MORN | MATRICULATE | 3:21.0 |
| 1999 | KING OF SAXONY | J. J. Miller | S. J. Miller | ROGAN JOSH | VICTORY MORN | 3:23.7 |
| 1998 | HEED THE TOLL | S. R. Wallace | N. L. Rudland | OLD COBBER | IN NAME ONLY | 3:25.5 |
| 1997 | TIME FRAME | A. J. Smith | D. D. Gundry | REGIMENTAL TATTOO | BEAU HEED | 3:22.8 |
| 1996 | CRYING GAME | A. C. Johnson | P. J. Harvey | ERNESTO | BULLWINKLE | 3:23.9 |
| 1995 | ROS REEF | K. Miller | M. D. Miller | FINE WHISKEY | SWEET GLORY | 3:26.4 |
| 1994 | PALATIOUS | A. D. Mathews | D. D. Gundry | DIAMOND HEIST | KATHROS | 3:22.0 |
| 1993 | FIELD OFFICER | A. D. Mathews | P. D. Knuckey | RED JAVELIN | KAWTUBAN | 3:22.1 |
| 1992 | MIRROR MAGIC (NZ) | A. D. Mathews | T. K. Jackman | RED JAVELIN | VITE FILOU | 3:21.7 |
| 1991 | ZAMLIGHT (NZ) | S. R. Bates | M. Sestich | WORD OF HONOUR | IDEAL CENTREMAN | 3:20.8 |








